• Find the perfect home, schedule showing times and more!
  • Find the right Agent, Mortgage or Title Officer for you.
  • Create home searches, save your favorites, view home documents, etc.
  • How much home can you afford?  Mortgage rates, calculators, etc.
  • Questions or comments?  Email, call, fax or write us.
  • Smoke Rise Real Estate Market Conditions

    • Median sales price

      N/A
    • # Active listings

      2
      30-day change

    Smoke Rise Schools and Demographics

     
    Schools
     
      
     
    Demographics
     

    Elementary Schools near Smoke Rise, GA

    Grades Students P/T Ratio ZIP
    Allgood Elementary School PK - 05 500 13 30083
    Arcado Elementary School KG - 05 970 14 30047
    Camp Creek Elementary School KG - 05 1,300 13 30047
    Dunaire Elementary School PK - 05 365 16 30083
    Eldridge L. Miller Elementary School PK - 05 500 16 30088
    Hambrick Elementary School PK - 05 493 16 30083
    Head Elementary School KG - 05 600 12 30047
    Hopkins Elementary School KG - 05 1,138 13 30047
    Knight Elementary School KG - 05 800 14 30047
    Lilburn Elementary School KG - 05 1,400 12 30047
    Marbut Elementary School PK - 05 450 17 30058
    Minor Elementary School PK - 05 1,000 12 30047
    Mountain Park Elementary School KG - 05 600 14 30047
    Panola Way Elementary School PK - 05 677 15 30058
    Pine Ridge Elementary School PK - 05 612 13 30087
    Princeton Elementary School PK - 05 800 16 30058
    Redan Elementary School PK - 05 650 15 30058
    Rock Chapel Elementary School PK - 05 574 13 30058
    Rockbridge Elementary School PK - 05 950 15 30083
    Rowland Elementary School PK - 05 416 11 30083
    Shadow Rock Elementary School PK - 05 500 15 30058
    Smoke Rise Elementary School PK - 05 520 15 30087
    Stone Mill Elementary School PK - 05 500 15 30083
    Stone Mountain Elementary School PK - 05 510 15 30083
    Stoneview Elementary School PK - 05 850 15 30058
    Woodridge Elementary School PK - 05 500 14 30083
    Wynbrooke Elementary School PK - 05 680 18 30087

    Middle Schools near Smoke Rise, GA

    Grades Students P/T Ratio ZIP
    Berkmar Middle School 06 - 08 1,100 14 30047
    Freedom Middle School 06 - 08 1,200 13 30088
    Lilburn Middle School 06 - 08 1,800 16 30047
    Lithonia Middle School 06 - 08 1,250 15 30058
    Redan Middle School 06 - 08 800 16 30058
    Stephenson Middle School 06 - 08 1,000 14 30087
    Stone Mountain Middle School 06 - 08 1,200 16 30083
    The Champion Middle Theme School 06 - 08 800 17 30083
    Trickum Middle School 06 - 08 2,100 16 30047

    High Schools near Smoke Rise, GA

    Grades Students P/T Ratio ZIP
    Berkmar High School 09 - 12 2,942 15 30047
    Dekalb Early College Academy 09 - 12 440 23 30083
    Elizabeth Andrews High School 10 - 12 732 10 30083
    Lithonia High School 09 - 12 1,450 15 30058
    Miller Grove High School 09 - 12 1,025 17 30058
    Parkview High School 09 - 12 3,342 17 30047
    Redan High School 09 - 12 1,100 15 30088
    Stephenson High School 09 - 12 1,350 16 30087
    Stone Mountain High School 09 - 12 1,226 14 30083

    Ungraded Schools near Smoke Rise, GA

    Grades Students P/T Ratio ZIP
    Dekalb Academy Of Technology And The Environment Charter School KG - 08 800 21 30083
    Dekalb Alternative School 06 - 12 300 0 30083
    Eagle Woods Academy 06 - 12 56 6 30058

    Demographics near Smoke Rise, GA

    City County
    Population 2,977 760,152
    Population Density 3,535 2,841
    Median Age 36 37.7
    People per Household 2.6 2.5
    Median Household Income 45,877 67,334
    Average Income per Capita 21,619 38,861

    About Smoke Rise, GA

    Smoke Rise is located in Georgia. Smoke Rise, Georgia has a population of2,977.

    The median household income in Smoke Rise, Georgia is $45,877. The median household income for the surrounding county is $67,334 compared to the national median of $66,222. The median age of people living in Smoke Rise is 36 years.

    Smoke Rise Weather

    The average high temperature in July is 87.5 degrees, with an average low temperature in January of 29.1 degrees. The annual precipitation is 55.54.

    Smoke Rise Map

    Smoke Rise real estate offices

    Sort by:

    Crye-Leike, Realtors
    2124 Jodeco Road
    McDonough, GA
    678-583-9995
    Realtors & Staff


    Real estate near Smoke Rise